Horses Sold
Belle a Balou
DOB | 00-00-0000 |
Breed | |
Colour | |
Height | |
Breeding |
Grey Dawn
DOB | 00-00-0000 |
Breed | |
Colour | |
Height | |
Breeding |
Millfield Contentious
DOB | 00-00-0000 |
Breed | |
Colour | |
Height | |
Breeding |
Millfield Diego - SOLD
£SOLD
DOB | 22-05-2015 |
Breed | Oldenburg Premium foal |
Colour | Bay |
Height | to make 16.2hh |
Breeding | Diarado/Ferragamo/Damenstolz |
Ragna
DOB | 00-00-0000 |
Breed | |
Colour | |
Height | |
Breeding |
Millfield Cassidy
DOB | 00-00-0000 |
Breed | Colt |
Colour | Grey |
Height | To make 16.2hh plus |
Breeding | Cassius / Lincoln / Corvado |
Millfield Diandra
£SOLD
DOB | 24-04-2009 |
Breed | Premium Oldenburg(F) |
Colour | Bay |
Height | To make 16.2hh |
Breeding | Diarado / Chambertin / Caletto 1 |
Millfield Hickson
£SOLD
DOB | 00-00-0000 |
Breed | Oldenburg |
Colour | Grey |
Height | to make 16.2hh plus |
Breeding | Hickstead White/Quinar/Cassini 1 |
Millfield Balalaika
DOB | 00-00-0000 |
Breed | Filly |
Colour | Bay |
Height | To make 16.1hh |
Breeding | Balou Du Rouet /Colman / Quattro |
Cassini's Chaplin
DOB | 00-00-0000 |
Breed | Holstein stamm 990 |
Colour | Grey |
Height | To make 16.2 hh plus |
Breeding | Cassini / Cascavelle / Caletto |
Millfield Baloney
DOB | 06-03-2006 |
Breed | AES |
Colour | Bay |
Height | 16.3hh 170cm |
Breeding | Balou du Rouet/ Contender/Kanudos |
Millfield Longsocks
DOB | 22-03-2007 |
Breed | AES gelding |
Colour | Chestnut |
Height | To make 16-16.1hh 165cm |
Breeding | Lord Luis / Ferragamo / Damenstolz |
Living Doll
DOB | 00-00-0000 |
Breed | Holstein Mare Stamm |
Colour | Grey |
Height | 15.3hh |
Breeding | Lansing / Carthago / Rocadero |
Condessa M2S
DOB | 00-00-0000 |
Breed | |
Colour | Bay |
Height | 16.1hh 166cm |
Breeding | Condios / Iroko / Voltaire |
Millfield Darin
DOB | 00-00-0000 |
Breed | KWPN |
Colour | Grey |
Height | To make 16.1 hh plus |
Breeding | Berlin/Lux Z / Calato |
Millfield Ultymate
DOB | 00-00-0000 |
Breed | AES |
Colour | Bay |
Height | 16.3hh 170cm |
Breeding | Ulysses m25 / Condios / Iroko |
Millfield Kangaroo
£SOLD
DOB | 00-00-0000 |
Breed | |
Colour | Bay |
Height | To make 16.1 plus |
Breeding | Kannan/Calido/Baldini |
Cocette (Radiant for Joy)
DOB | 00-00-0000 |
Breed | |
Colour | Bay |
Height | 16.1hh 164cm |
Breeding | Cascavelle / Caletto 11 / Flamingo |
Millfield Ballerina
DOB | 00-00-0000 |
Breed | Filly |
Colour | Dark Bay |
Height | To make 16.2hh |
Breeding | Balou Du Rouet/Caretino/Lesanto |
Millfield Calida
DOB | 00-00-0000 |
Breed | |
Colour | Grey |
Height | To make 16.2hh |
Breeding | Calido1/Cassini 1/Rocadero |
Millfield Cortney
DOB | 00-00-0000 |
Breed | |
Colour | Grey |
Height | To make 16.1-16.2hh |
Breeding | Cornet Obolensky/ Contender/ Lincoln |
Millfield Figaro
DOB | 26-04-2010 |
Breed | |
Colour | Bay |
Height | To make 16.1hh 165cm |
Breeding | Calvaro Z/ Lux Z/ Calato |
Millfield Giselle
£SOLD
DOB | 18-04-2011 |
Breed | KWPN |
Colour | Grey |
Height | 16hh |
Breeding | Cicero van Paemel/Salamon/Wisconsin |
Quinlan Z
£500 inc VAT
DOB | 24-04-2011 |
Breed | Zangersheide |
Colour | Grey |
Height | 16.2hh 168cm |
Breeding | Quinar Z/Contender/Lincoln |
Millfield Kaiser
DOB | 28-02-2011 |
Breed | Gelding |
Colour | Black (will go grey) |
Height | To make 16.2hh |
Breeding | Kanan / Clearway / Contender |
Capri Sun
DOB | 00-04-2009 |
Breed | Holstein |
Colour | Bay |
Height | 16.3hh 170cm |
Breeding | Contender/capitol 1/Calando |
Chaccomo Agostini
DOB | 00-00-0000 |
Breed | Registered Oldenburg​, graded AES |
Colour | Bay |
Height | To make 16.2hh |
Breeding | Chacco Blue / Accord 11 / Lord |
Millfield Cairo
DOB | 00-00-0000 |
Breed | Licensed AES registered Holstein |
Colour | Grey |
Height | 16.2hh |
Breeding | Calido / Capitol 1 / Leonid |
Millfield Cornelious
DOB | 00-00-0000 |
Breed | Colt |
Colour | Grey |
Height | To make 16.2hh plus |
Breeding | Cornet Obolensky / Contender / Capitol1 |
Lord Luis
DOB | 00-00-0000 |
Breed | Hanoverian |
Colour | Chestnut |
Height | 16.1hh 165cm |
Breeding | Laptop / Escudo II / Almeo |
Millfield Lancelot
DOB | 03-05-2011 |
Breed | Oldenburg |
Colour | Dark bay |
Height | To make 16.2hh plus |
Breeding | Landor S / Caretino / Lesanto |
Millfield Bamboozle
£SOLD
DOB | 00-00-0000 |
Breed | Filly |
Colour | Bay |
Height | 16.1/16.2 hh 168cm |
Breeding | Balou Du Rouet / Ferragamo / Damenstolz |
Millfield Starsky
DOB | 29-05-2018 |
Breed | AES |
Colour | Bay |
Height | To make 16.2 |
Breeding | Stakkato Gold/ Cassini 1/ Caretino |
Millfield Bambalina
£SOLD
DOB | 10-05-2018 |
Breed | AES |
Colour | Bay |
Height | To make 16.2 |
Breeding | Balou Star/ Cristallo/ Contender |
Millfield Casper
£SOLD
DOB | 25-04-2011 |
Breed | Holstein |
Colour | Grey |
Height | 16.2hh 167cm |
Breeding | Casino/Loutano/Patricus xx |
Millfield Chilido
£SOLD
DOB | 00-00-0000 |
Breed | Colt |
Colour | Bay |
Height | To make 16.1/16.2hh |
Breeding | Calido 1 / Clearway / Contender |
Millfield Tobias
£SOLD
DOB | 23-04-2012 |
Breed | KWPN |
Colour | Bay |
Height | to make 16.1 plus |
Breeding | Tornesch/Quidam de Revel/Darco |
Millfield Clintt
£SOLD
DOB | 30-03-2016 |
Breed | Oldenburg |
Colour | Grey |
Height | To make 16.2hh |
Breeding | Clintissimo/Contender/Lincoln |
Millfield Safari
DOB | 00-00-0000 |
Breed | |
Colour | |
Height | |
Breeding |
Millfield Quinella
£SOLD
DOB | 25-02-2012 |
Breed | |
Colour | Dark bay |
Height | To make 16.1/16.2hh |
Breeding | Quinar Z / Carthago / Chamisso |
Millfield Context
£SOLD
DOB | 00-00-0000 |
Breed | Colt |
Colour | Bay |
Height | To make 16.1hh plus |
Breeding | Contendro 1 / Carthago / Rocadero |
Millfield Moritz
DOB | 18-04-2012 |
Breed | |
Colour | Grey |
Height | To make 16.1-16.2hh |
Breeding | Mylord Carthago / Contender / Lincoln |
Millfield Santana
£SOLD
DOB | 16-06-2012 |
Breed | Holstein |
Colour | Bay |
Height | 16.3hh |
Breeding | Sandro Boy/Cassini 1/Caretino |
Chi Chi
DOB | 26-05-2003 |
Breed | Holstein |
Colour | Grey |
Height | 16.1 hh 166cm |
Breeding | Clearway/Contender/Sympatico |
In Foal To | Vagabond du Pomme for 2016 |
Carlton Z
£SOLD
DOB | 09-04-2012 |
Breed | |
Colour | Bay |
Height | To make 16.1-16.2hh |
Breeding | Caretano Z / Balou Du Rouet / Lincoln |
Millfield Loretta
£SOLD
DOB | 30-03-2012 |
Breed | Holstein |
Colour | Bay |
Height | 16.2hh 167cm |
Breeding | Lordanos/Contender/Capitol1 |
Millfield Cloe
£SOLD
DOB | 23-02-2012 |
Breed | Holstein |
Colour | Grey |
Height | 16.1hh |
Breeding | Calido/Baldini/Milano |
Millfield Constanza
£SOLD
DOB | 25-02-2016 |
Breed | KWPN |
Colour | Dark Bay |
Height | To make 16.1- 16.2hh |
Breeding | Contendro/ Sandro Boy/ Cassini 1 |
Millfield Carmen
£SOLD
DOB | 26-05-2012 |
Breed | Holstein |
Colour | Grey |
Height | to make 16.1hh plus |
Breeding | Casino/Loutano/Patricus xx |
Millfield Lollypop
£POA
DOB | 00-00-0000 |
Breed | Oldenburg |
Colour | Black |
Height | To make 16.1hh plus |
Breeding | L'arc de Triomphe/ Colman/ Quattro B |
Millfield Ballet Dancer
DOB | 00-00-0000 |
Breed | Filly |
Colour | Bay |
Height | To make 16.1/16.2hh |
Breeding | Balou Du Rouet / Caretino / Lesanto |
Millfield Quentin
£SOLD
DOB | 00-00-0000 |
Breed | Oldenburg |
Colour | Bay |
Height | to make 16.2hh |
Breeding | Quidams Rubin/ Caretino/ Lesanto |
Millfield Chacolatte
£SOLD
DOB | 13-02-2016 |
Breed | Oldenburg |
Colour | Bay |
Height | to make 16.2hh |
Breeding | Chacoon Blue/ Lordanos/Contender |
Millfield Counterpart
DOB | 13-03-2013 |
Breed | |
Colour | Bay |
Height | To make 16.2hh |
Breeding | Cooper Van de Heffinck/Contender/Carthago Z |
Millfield Colette
DOB | 00-00-0000 |
Breed | Filly |
Colour | Grey |
Height | To make 16.1/16.2hh |
Breeding | Cornet Obolensky / Clearway / Contender |
Millfield Pandora
£SOLD
DOB | 01-06-2013 |
Breed | |
Colour | Dark bay |
Height | To make 16.2hh |
Breeding | Plot Blue / Caretino / Lesanto |
Millfield Cassandra
£SOLD
DOB | 12-07-2006 |
Breed | Oldenburg |
Colour | Bay |
Height | 16.3hh 170cm |
Breeding | Cassini 1/Caretino/ Lesanto |
Millfield Christal
£POA
DOB | 19-02-2014 |
Breed | Holstein |
Colour | Grey |
Height | to make 16.1hh |
Breeding | Christian/Contender/Lincoln |
Millfield Bali
£SOLD
DOB | 14-03-2014 |
Breed | Oldenburg |
Colour | Dark brown |
Height | to make 16.1hh plus |
Breeding | Balou Du Rouet/ Loutano/ Patricus xx |
Millfield Lyric
£SOLD
DOB | 24-03-2014 |
Breed | Oldenburg |
Colour | Bay |
Height | to make 16.2hh |
Breeding | Lyjanero/Ferragamo/Damenstolz |
Millfield Valentina
DOB | 23-05-2014 |
Breed | AES |
Colour | Black |
Height | To make 16.1 plus |
Breeding | HFS Valentino/ Carthago/Chamisso |
Millfield Cordula - SOLD
DOB | 27-02-2015 |
Breed | Oldenburg Premium foal |
Colour | Grey |
Height | to make 16.2hh |
Breeding | Cornet Obolensky/Cassini1/Caretino |
Millfield Collini
DOB | 25-02-2015 |
Breed | Oldenburg |
Colour | Will go Grey |
Height | to make 16.2hh plus |
Breeding | Cornet Obolensky/Caretino/Lesanto |
Millfield Quibelle
£SOLD
DOB | 12-03-2015 |
Breed | Zangersheide |
Colour | Grey |
Height | to make 16.2hh plus |
Breeding | Quinar Z/Contender/Lincoln |
Millfield Vigoureux -SOLD
DOB | 06-04-2015 |
Breed | Oldenburg Premium foal |
Colour | Bay |
Height | To make 16.2 |
Breeding | Vigo d\'Arsouilles/Clearway/Contender |
Millfield Chrisis
£SOLD
DOB | 12-04-2015 |
Breed | Oldenburg |
Colour | Grey |
Height | to make 16.2hh |
Breeding | Christian 25/Lux/Calato |
Millfield Coupe de Cobana
£SOLD
DOB | 01-04-2015 |
Breed | Oldenburg Premium foal |
Colour | Grey |
Height | to make 16.1 |
Breeding | Coupe de Coeur/ Colman/Quattro B |
Millfield Big Opinion - SOLD
DOB | 03-05-2015 |
Breed | Oldenburg Premium foal |
Colour | Bay |
Height | to make 16.2hh plus |
Breeding | Big Star/ Contender/ Carthago |
Millfield Cristago -SOLD
DOB | 04-06-2015 |
Breed | Oldenburg Premium foal |
Colour | Bay |
Height | to make 16.2 |
Breeding | Cristallo 1/ Carthago/ Chamisso |
Millfield Clare de la Lune
£SOLD
DOB | 08-05-2016 |
Breed | Oldenburg |
Colour | Grey |
Height | 16.2hh |
Breeding | Clinton/ Ferragamo/ Damenstolstz |
Millfield Le Lion
£SOLD
DOB | 24-05-2016 |
Breed | Oldenburg |
Colour | Grey |
Height | 16.2hh |
Breeding | Levisto Z/ Contender/ Carthago Z |