Broodmares For Reference
Cantate 111
DOB | 01-04-1988 |
Breed | Holstein |
Colour | Grey |
Height | 16.0 hh 164 cms |
Breeding | State Premium Stamm 18A2 |
Concordia
DOB | 00-00-0000 |
Breed | Holstein |
Colour | Grey |
Height | 16.2hh 168cm |
Breeding | Carthago/Rocadero/Marlon xx |
Hortense
DOB | 01-05-1989 |
Breed | KWPN Ster |
Colour | Bay |
Height | 15.3 hh 160cm |
Breeding | Sport (Springen) |
St Pr St Fair Play
DOB | 08-04-1996 |
Breed | Westfalian |
Colour | Brown |
Height | 16.3 hh 170cm |
Breeding | Ferragamo/Damenstolz/Fruhlingstraum |
Pretty Woman
DOB | 10-02-2000 |
Breed | Holstein |
Colour | Dark bay |
Height | 16.3hh 170cm |
Breeding | Caretino/Lesanto/Calypso 1 |
In Foal To | Retired |
Versace
£SOLD
DOB | 01-06-2005 |
Breed | Holstein |
Colour | Grey |
Height | 16.1hh 166cm |
Breeding | Contender/Lincoln/Corvado |
Once A Day
DOB | 18-06-1999 |
Breed | Holstein |
Colour | Dark bay |
Height | 16.1hh 165cm |
Breeding | Stamm 890 |
Ulinda H
DOB | 14-06-2001 |
Breed | KWPN |
Colour | Bay |
Height | 16hh 161cm |
Breeding | Salamon (Darco)/Wisconsin/Joost |
Coco
DOB | 06-04-2007 |
Breed | Holstein |
Colour | Grey |
Height | 16.3 hh 170 cm |
Breeding |
Quitania
DOB | 16-05-2007 |
Breed | Oldenburg |
Colour | Bay |
Height | 16.1hh 166cm |
Breeding | Colman/Quattro B/Accord 11 |
In Foal To | Cornet Obolensky for 2021 |
Millfield Fandango
DOB | 06-06-2010 |
Breed | KWPN |
Colour | Bay |
Height | 16.2hh 167cm |
Breeding | Berlin/Carthago/Rocadero |
Cartouche
DOB | 22-03-1995 |
Breed | Holstein |
Colour | Bay |
Height | 16.2hh 168cm |
Breeding | Carthago/Chamisso/Landgraf |
Sagamihara
DOB | 01-01-1995 |
Breed | BWP |
Colour | Dark bay |
Height | 16.2hh 168 cm |
Breeding | P-label sport |
Havanna
DOB | 06-04-1993 |
Breed | Holstein |
Colour | Bay |
Height | 16.11/2 hh 167cm |
Breeding | Loutano/Patricus xx/Raimond |
Outshine
DOB | 10-03-1999 |
Breed | Holstein |
Colour | Grey |
Height | 16.3hh 171cm |
Breeding | Baldini/Milano/Wahnfried |
Nizza (aka Champagne)
DOB | 20-04-1998 |
Breed | Holstein |
Colour | Bay |
Height | 17hh 172cm |
Breeding | Cassini 1/Rocadero/Fridericus |
Millfield Tina
DOB | 25-06-2006 |
Breed | Oldenburg |
Colour | Bay |
Height | 17hh 172cm |
Breeding | Contender/Carthago/Rocadero |
In Foal To | Cornado 11 for 2021 ET |
Millfield Selma
DOB | 19-05-1999 |
Breed | KWPN |
Colour | Bay |
Height | 16hh 162cm |
Breeding | Lux Z/Calato/Landgraf |
Millfield Cristina
DOB | 05-04-2014 |
Breed | Oldenburg |
Colour | Bay |
Height | 17.1 |
Breeding | Cristallo 1/Contender/Carthago |
Arliena Z
DOB | 30-05-2002 |
Breed | Zangersheide |
Colour | Grey |
Height | 16.1hh |
Breeding | Artos Z/Carthago Z/Calvin Z |
Zazou
DOB | 00-00-0000 |
Breed | KWPN |
Colour | Chestnut |
Height | 16.2hh |
Breeding | For Pleasure/Quidam de Revel/ Furioso 11 |
In Foal To | Conthargos for 2021 |
Vienna
DOB | 13-04-2006 |
Breed | Holstein |
Colour | Bay |
Height | 16.3hh 171cm |
Breeding | Quinar/Cassini 1/Rocadero |